Navigating the Monitor (legacy)
Monitor Controls and Display
|
Monitor Action Menu
The buttons on top of your Stat Temp monitor allow you to perform quick actions and access the built-in menu.
- White Button – Press once to take an immediate temperature reading.
- Blue Button – Press to view the environment policy assigned to the current sensor.
- White + Blue Buttons Together – Press both buttons to open the monitor’s menu. The LED will turn solid purple to indicate menu mode.
- Use the White Button to scroll through menu options.
- Use the Blue Button to select a menu item.
- To exit the menu at any time, press both buttons together again.
These controls allow you to manually trigger readings, review settings, and adjust configurations directly from the device without needing the web interface.
Main Menu Item | Sub Menu Item | Description |
---|---|---|
Read Now | Takes a reading. | |
Travel Mode |
|
|
View Configurations | View Environment Policies | View the parameters of the environment policies attached to your sensor(s). |
View Connected Sensors | shows the serial number of the connected sensor(s) | |
View Monitor Settings | Sound on Warning/Critical | |
View Network Settings |
|
|
View Version |
|
|
Up One Level | ||
Administrative Activities | Connect Wi-Fi Network Clear Wi-Fi Credentials Synchronize Time Boot into Safe Mode Factory Reset Disable Audible Alerts Disable Auto Reboot Up one Level (back) |
Add additional Wi-Fi networks |
Clear Wi-Fi Credentials | ||
Help | ||
Exit |
Monitor Troubleshooting
LED Light Color | |
Issue: | Recommended Action: |
Fast Blinking Blue | The monitor is in Listening Mode and ready to connect to Wi-Fi. |
Slow Blinking Blue | There is an external WiFi antenna issue. Contact StatTemp@gohcl.com for assistance. |
Fast Blinking Cyan | This indicates there is a firewall restriction preventing the monitor from connecting to the WiFi network. Contact your IT support team and provide them with the Firewall Requirements listed below and the MAC address from the sticker on the monitor's back. |
Slow Blinking Cyan | The monitor is happily connected to the WiFi network. No action is required. |
Fast Blinking Green | This indicates there is a network error. If first setting up the device, the password could have been entered incorrectly. You will need to do a factory reset and try to reconnect the device. If this monitor was previously connected to the WiFi network, there may have been a network change. Contact your IT support team and provide them with the Firewall Requirements listed below and the MAC address from the sticker on the monitor's back. |
Slow Blinking Green | The monitor is happily connected to the WiFi network. No action is required. |
Red LED | This indicates an internal hardware issue. Contact StatTemp@gohcl.com for assistance. |
No LED | Check to make sure the monitor is switched on. The toggle in the up position. Unplug the sensor. If the light comes on, you have a bad sensor and it will need to be replaced. If it doesn't, you have a bad monitor and it will need to be replaced. |
The monitor Display is Faded/Fuzzy | Your monitor needs to be replaced. |
SD Card Error | Your monitor needs to be replaced. |
Connect Monitor to your website | Add the monitor to your website. |
The monitor is off, no LED, and nothing on the display | Unplug the sensor from the monitor, if the LED comes on, the sensor needs to be replaced. Contact StatTemp@gohcl.com for assistance. |
The monitor display is blank except for 3 icons on the top right. LED is slowly blinking cyan (light blue). | Your monitor requires the SD card to be formatted. This can be done by customer support. Contact StatTemp@gohcl.com for assistance. |
No Sensors Attached | If you have one sensor plugged in, the sensor needs to be replaced. If you have multiple sensors plugged into your monitor, unplug one at a time and reset the device. If the device starts working with a sensor unplugged, then that sensor needs to be replaced. |
If additional assistance is required, please email stattemp@gohcl.com or use the Contact Us button to reach out directly.