Troubleshooting First-Generation Devices
In many cases, a straightforward reset can effectively resolve these issues, providing a quick and simple solution.
To perform a reset, insert a paperclip into the top pinhole on the left side of the device, push in, and release quickly. If this did not solve your issue, please refer to the provided guide below.
Monitor Errors
LED Light Color | |
Issue: | Recommended Action: |
Fast Blinking Blue | The monitor is in Listening Mode and ready to connect to Wi-Fi. Directions below to connect your monitor to WiFi |
Slow Blinking Blue | There is an external WiFi antenna issue. Contact StatTemp@gohcl.com for assistance. |
Fast Blinking Cyan | This indicates there is a firewall restriction preventing the monitor from connecting to the WiFi network. Contact your IT support team and provide them with the Firewall Requirements listed below and the MAC address from the sticker on the monitor's back. |
Slow Blinking Cyan | The monitor is happily connected to the WiFi network. No action is required. |
Fast Blinking Green | This indicates there is a network error. If first setting up the device, the password could have been entered incorrectly. You will need to do a factory reset and try to reconnect the device. Directions below. If this monitor was previously connected to the WiFi network, there may have been a network change. Contact your IT support team and provide them with the Firewall Requirements listed below and the MAC address from the sticker on the monitor's back. |
Slow Blinking Green | The monitor is happily connected to the WiFi network. No action is required. |
Red LED | This indicates an internal hardware issue. Contact StatTemp@gohcl.com for assistance. |
No LED | Check to make sure the monitor is switched on. The toggle in the up position. Unplug the sensor. If the light comes on, you have a bad sensor and it will need to be replaced. If it doesn't, you have a bad monitor and it will need to be replaced. |
The monitor Display is Faded/Fuzzy | Your monitor needs to be replaced. |
SD Card Error | Your monitor needs to be replaced. |
Connect Monitor to your website | Add the monitor to your website. Directions below to add a monitor to your website. |
The monitor is off, no LED, and nothing on the display | Unplug the sensor from the monitor, if the LED comes on, the sensor needs to be replaced. |
The monitor display is blank except for 3 icons on the top right. LED is slowly blinking cyan (light blue). | Your monitor requires the SD card to be formatted. This can be done by customer support. Contact StatTemp@gohcl.com for assistance. |
No Sensors Attached | If you have no sensors plugged in, plug in a sensor. If you have one sensor plugged in, the sensor needs to be replaced. If you have multiple sensors plugged into your monitor, unplug one at a time and reset the device. If the device starts working with a sensor unplugged, then that sensor needs to be replaced. |
Connect your monitor to WiFi:
To connect your monitor to Wi-Fi, click here.
Firewall Requirements:
- Does the web connection require users to enter information on any kind of captive portal/login page? If it does, the MAC address will need to be whitelisted. The MAC address is located on the sticker on the back of the monitor.
- Our WiFi devices only support 2.4GHz networks. These devices will not connect to 5GHz networks. If your network has both 2.4GHz and 5GHz network channels, you may need to have band steering disabled.
- Please note that our devices do not support 40MHz wide-band channels.
- Please check to ensure that IPv6 is disabled.
- While you’re investigating your network settings, it’s worth confirming that the respective port is open: TCP Port 5683 (CoAP), outbound.
Add a monitor to your website:
- Click the Monitors icon on the left of your Stat Temp website (third icon down).
- From the Monitors page, click '+ Create' on the top right.
- This will open the Monitor Edit page.
- In the first box, name the monitor.
- In the second box, enter the Serial No or the Device ID. This is located on the sticker on the back of the monitor.
- Click 'Save' on the bottom right corner.
Factory Reset From Menu:
- To enter the menu, press both buttons on top of the monitor together. The LED on the bottom left will turn solid purple.
- From the Main Menu, use the white button to scroll down to Administrative Activities, then use the blue or black button to select it. Then use the white button to scroll down to Factory Reset, and use the blue or black button to select it. Your device will restart and display "Factory Resetting Device".
If you have a monitor or sensor that needs to be replaced, contact StatTemp@gohcl.com